Rarities, Skins & Shop Prices
AWP has 6 colour variants across rarity tiers (25–275 chips at the gun seller; only the Gold finish has a localized skin name in the game string table). Combat stats do not differ across variants — every finish shares identical damage, fire rate, stamina per shot, magazine capacity, and reload timing.
| Icon | Skin | Rarity | Gun Seller | Price |
|---|---|---|---|---|
| — | Common | Sold in shop | 25 chips | |
| — | Uncommon | Sold in shop | 50 chips | |
| — | Rare | Sold in shop | 100 chips | |
| — | Epic | Sold in shop | 175 chips | |
| — | Epic | Sold in shop | 175 chips | |
| Gold | Legendary | Sold in shop | 275 chips |
Where to Find
Gun Seller Availability
AWP is sold by the gun seller (25–275 chips) in playtest Ocean Regions 1 and 2 (The Giant Crab Sea and The Undead Sea) with no random regional drop weight.
Multilingual Game Names
Localized weapon and category strings for AWP across all 8 supported languages in build 26746316.
| Language | In-Game Name | Category Label |
|---|---|---|
| English (en) | AWP | Sniper |
| Vietnamese (vi) | AWP | Bắn tỉa |
| Spanish (es) | AWP | Francotirador |
| Japanese (ja) | AWP | スナイパー |
| Simplified Chinese (zh) | AWP | 狙击枪 |
| Russian (ru) | AWP | Снайперская |
| German (de) | AWP | Scharfschütze |
| French (fr) | AWP | Sniper |
Other Weapons in Sniper
All Weapons →Source: P.A.L.S: Lost at Sea Steam playtest (build 26746316).