P.A.L.S: Lost at Sea Fishing Database
This directory lists the 4 named fishing entries in P.A.L.S: Lost at Sea (fishing rod and 3 ore drop tables), together with aggregate stats for 30 unnamed fish species, per-bite hook outcomes, and fishing school density. Playtest build 26746316
| Fishing Gear | Cast 5–14 m | Bite 4–11 s | 9–16 reel clicks · max reel 15 s · sea junk hook 45% | |
| Ore Drop Tables | Fish ore: 22% | Junk ore: 30% | Stored probabilities: 0.22 per fish, 0.3 per sea junk | |
| Ore Drop Tables | Fish ore: 12% | Junk ore: 15% | Stored probabilities: 0.12 per fish, 0.15 per sea junk | |
| Ore Drop Tables | Fish ore: 6% | Junk ore: 8% | Stored probabilities: 0.06 per fish, 0.08 per sea junk |
No named fishing entries match your filter
Clear your search term or reset the category filter to view all 4 named fishing entries.
30 fish species (the game files give them no names)
Individual fish species have no English display names in the playtest string table. Across all 30 species in build 26746316, caught fish share the combat and drop ranges below when reeled onto the raft.
| Fish Attribute / Drop | Min–Max Across 30 Species | Related Directory |
|---|---|---|
| Species Count | 30 | — |
| HP on Raft | 80 HP | Melee Weapons & Gear → |
| Weight / Gravity Value | 22–24 | — |
| Gun Drop Chance | 70% (0.7 probability · 1 gun) | Weapons Database → |
| Wood Pieces Dropped | 2–3 | Wood (Tier 0) → |
| Iron Pieces Dropped | 0–1 | Steel (Tier 1) → |
| Bombs Dropped | 0–2 | — |
Per-Bite Hook Catch Chances
Non-fish outcomes rolled per bite on the fishing rod, with stored probabilities (0–1) and linked salvage or enemy pages.
| Hook Outcome | Chance (%) | Stored Probability (0–1) | Reel Difficulty | Condition & Related Page |
|---|---|---|---|---|
| Floating sea junk | 45% | 0.45 | — | Per bite on the fishing rodSea junk loot table → |
| Hooked crocodile | 3% | 0.03 | 1 | Per bite on the fishing rodcrocodile → |
| Hooked sand zombie | 3% | 0.03 | 0.85 | Per bite in Region 2sand zombies → |
| Baby tiger fish | 6% | 0.06 | 0.7 | Stored on the fishing rod for Region 3 (no region check on the field itself) |
Fishing Zones & School Density
Comparison of open water, rich fishing zones, and dense fish schools across ocean regions (130 m reference region radius, up to 20x area scaling, 0.25 m/s school drift speed).
| Water Zone | Active Count | Fish Density | Zone Radius | Relocate Timer | Bite Wait Multiplier | Sea Junk Multiplier |
|---|---|---|---|---|---|---|
| Open Sea | Region-wide | 0.2 | — | — | 1.6x | 1.25x |
| Rich Zones | 2 | 0.75 | 20–30 m | 240–360 s | 0.4x | 0.3x |
| Dense Schools | 3 | — | 7–10 m | 150–240 s | — | — |
Source: P.A.L.S: Lost at Sea Steam playtest (Playtest build 26746316).