Casting, Bite & Reeling Parameters
Timings, distance bounds, and line-tension values for the fishing rod in playtest build 26746316.
| Parameter | Stored Value | Stage |
|---|---|---|
| Cast distance range | 5–14 m | Casting |
| Full cast charge time | 1.2 s | Casting |
| Cast windup / swing | 0.35 s / 0.16 s | Casting |
| Bobber flight duration | 0.8 s | Casting |
| Maximum line length | 22 m | Line |
| Bite wait range | 4–11 s | Waiting |
| Bobber nibble interval | 1.2–3 s | Waiting |
| Bite hook grace window | 1.5 s | Hooking |
| Reel clicks required | 9–16 clicks | Reeling |
| Initial line tension | 0.25 | Reeling |
| Tension decay rate | 0.18–0.25 /s | Reeling |
| Maximum reel time | 15 s | Reeling |
| Fish mesh scale range | 2–3.6 | Deck spawn |
Per-Bite Hook Chances & Hooked Enemies
Non-fish outcomes rolled per bite on the fishing rod, alongside links to salvage tables, fishing school parameters, and playtest enemies.
| Hook Outcome | Chance | Reel Difficulty (0–1) | Condition & Related Page |
|---|---|---|---|
| Floating sea junk | 45% (0.45) | — | Per bite on the fishing rodSea junk loot table → |
| Hooked crocodile | 3% (0.03) | 1 | Per bite on the fishing rodcrocodile → |
| Hooked sand zombie | 3% (0.03) | 0.85 | Per bite in Region 2sand zombies → |
| Baby tiger fish | 6% (0.06) | 0.7 | Stored on the fishing rod for Region 3 (no region check on the field itself) |
Localized String-Table Names
Englishfishing rod
Tiếng Việtcần câu
Españolcaña
日本語釣り竿
简体中文鱼竿
Русскийудочка
DeutschAngel
Françaiscanne
More Fishing
All Fishing →Source: P.A.L.S: Lost at Sea Steam playtest (Playtest build 26746316).