Rarities, Skins & Shop Prices
KS-23 has 6 colour variants across rarity tiers (20–220 chips at the gun seller; only the Gold finish has a localized skin name in the game string table). Combat stats do not differ across variants — every finish shares identical damage, fire rate, stamina per shot, magazine capacity, and reload timing.
| Icon | Skin | Rarity | Gun Seller | Price |
|---|---|---|---|---|
| — | Common | Sold in shop | 20 chips | |
| — | Uncommon | Sold in shop | 40 chips | |
| — | Rare | Sold in shop | 80 chips | |
| — | Epic | Sold in shop | 140 chips | |
| — | Epic | Sold in shop | 140 chips | |
| Gold | Legendary | Sold in shop | 220 chips |
Where to Find
Gun Seller Availability
KS-23 is sold by the gun seller (20–220 chips) in playtest Ocean Regions 1 and 2 (The Giant Crab Sea and The Undead Sea) with no random regional drop weight.
Multilingual Game Names
Localized weapon and category strings for KS-23 across all 8 supported languages in build 26746316.
| Language | In-Game Name | Category Label |
|---|---|---|
| English (en) | KS-23 | Shotgun |
| Vietnamese (vi) | KS-23 | Shotgun |
| Spanish (es) | KS-23 | Escopeta |
| Japanese (ja) | KS-23 | ショットガン |
| Simplified Chinese (zh) | KS-23 | 霰弹枪 |
| Russian (ru) | KS-23 | Дробовик |
| German (de) | KS-23 | Schrotflinte |
| French (fr) | KS-23 | Fusil à pompe |
Other Weapons in Shotgun
All Weapons →Source: P.A.L.S: Lost at Sea Steam playtest (build 26746316).