How to Obtain & Region Progression
Ghost shipBoss DropperThe Undead SeaOcean RegionRaft hull for engine level 2Hull UpgradeAll Raft Building & HullsDirectory
Whirlpool Border Prompt“Install the engine on the raft to get through the whirlpool!”
Speed Comparison vs Playtest Engines
Side-by-side propulsion numbers comparing the starter raft baseline against every engine tier reachable in playtest build 26746316.
| Engine | Tier | Max Forward | Max Reverse | Acceleration | Turn Rate | Turn Accel | In a Row | Boss Drop / Hull |
|---|---|---|---|---|---|---|---|---|
| Base Raft Engine | Starter | 3.5 m/sBaseline | — | — | — | — | — | Raft hull for engine level 0 |
| Fire Red Engine | Tier 1 | 4.1 m/s+0.6 m/s vs base | 1.4 m/s | 1.4 m/s² | 43 deg/s | 64 deg/s² | 1 | |
Mossy Bronze EngineCurrent | Tier 2 | 4.7 m/s+1.2 m/s vs base | 1.6 m/s | 1.6 m/s² | 46 deg/s | 68 deg/s² | 1 |
Multilingual Game Names (8 Languages)
Localized display strings for Mossy Bronze Engine across all supported game languages in build 26746316.
| Language | Code | In-Game Name |
|---|---|---|
| English | en | Mossy Bronze Engine |
| Vietnamese (Source) | vi | Máy Rêu Đồng |
| Spanish | es | Motor de Bronce Musgoso |
| Japanese | ja | 苔むした青銅エンジン |
| Simplified Chinese | zh | 苔藓青铜引擎 |
| Russian | ru | Мшистый бронзовый |
| German | de | Moos-Bronzemotor |
| French | fr | Moteur Bronze Moussu |
More Engines
All Engines →Source: P.A.L.S: Lost at Sea Steam playtest (build 26746316).